Follow recommendations of this health report to keep your site healthy
Examined at : 2022-03-29 12:41:28
Score
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
KD | 17 | 1.799 % | No |
Read | 12 | 1.27 % | No |
Blood | 10 | 1.058 % | No |
RH | 10 | 1.058 % | No |
treatment | 9 | 0.952 % | No |
Micro | 9 | 0.952 % | No |
Routine | 9 | 0.952 % | No |
Urine | 9 | 0.952 % | No |
Wellness | 9 | 0.952 % | No |
Hospital | 8 | 0.847 % | No |
Centre | 8 | 0.847 % | No |
Care | 8 | 0.847 % | No |
staff | 8 | 0.847 % | No |
Surgery | 8 | 0.847 % | No |
Group | 7 | 0.741 % | No |
Patient | 7 | 0.741 % | No |
Clinic | 6 | 0.635 % | No |
Health | 6 | 0.635 % | No |
Haemogram | 6 | 0.635 % | No |
CBC | 6 | 0.635 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Read More | 12 | 1.27 % | No |
RH Urine | 9 | 0.952 % | No |
Micro Read | 9 | 0.952 % | No |
Routine Micro | 9 | 0.952 % | No |
Urine Routine | 9 | 0.952 % | No |
Group RH | 7 | 0.741 % | No |
Blood Group | 7 | 0.741 % | No |
Haemogram Blood | 6 | 0.635 % | No |
in the | 5 | 0.529 % | No |
KD Hospital | 5 | 0.529 % | No |
Wellness Haemogram | 4 | 0.423 % | No |
Health Checkup | 4 | 0.423 % | No |
Wellness CBC | 4 | 0.423 % | No |
Hospital is | 3 | 0.317 % | No |
Patient Speaks | 3 | 0.317 % | No |
79 6677 | 3 | 0.317 % | No |
the best | 3 | 0.317 % | No |
CBC Blood | 3 | 0.317 % | No |
91 79 | 3 | 0.317 % | No |
Visa Health | 3 | 0.317 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Urine Routine Micro | 9 | 0.952 % | No |
RH Urine Routine | 9 | 0.952 % | No |
Routine Micro Read | 9 | 0.952 % | No |
Micro Read More | 9 | 0.952 % | No |
Blood Group RH | 7 | 0.741 % | No |
Group RH Urine | 7 | 0.741 % | No |
Haemogram Blood Group | 6 | 0.635 % | No |
Wellness Haemogram Blood | 4 | 0.423 % | No |
Wellness CBC Blood | 3 | 0.317 % | No |
Immigrants Visa Health | 3 | 0.317 % | No |
91 79 6677 | 3 | 0.317 % | No |
Grouping RH Urine | 2 | 0.212 % | No |
CBC Blood Grouping | 2 | 0.212 % | No |
Blood Grouping RH | 2 | 0.212 % | No |
More 3000 KD | 2 | 0.212 % | No |
Kusum Dhirajlal Hospital | 2 | 0.212 % | No |
Emergency Care CCU | 2 | 0.212 % | No |
Care CCU ICU | 2 | 0.212 % | No |
SHRI HARIHAR MAHARAJ | 2 | 0.212 % | No |
Read More 3000 | 2 | 0.212 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
RH Urine Routine Micro | 9 | 0.952 % | No |
Routine Micro Read More | 9 | 0.952 % | No |
Urine Routine Micro Read | 9 | 0.952 % | No |
Group RH Urine Routine | 7 | 0.741 % | No |
Blood Group RH Urine | 7 | 0.741 % | No |
Haemogram Blood Group RH | 6 | 0.635 % | No |
Wellness Haemogram Blood Group | 4 | 0.423 % | No |
Grouping RH Urine Routine | 2 | 0.212 % | No |
Blood Grouping RH Urine | 2 | 0.212 % | No |
CBC Blood Grouping RH | 2 | 0.212 % | No |
Wellness CBC Blood Grouping | 2 | 0.212 % | No |
HARIHAR MAHARAJ CHARITABLE TRUST | 2 | 0.212 % | No |
Circle SG Road Ahmedabad | 2 | 0.212 % | No |
SHRI HARIHAR MAHARAJ CHARITABLE | 2 | 0.212 % | No |
Immigrants Visa Health Checkup | 2 | 0.212 % | No |
Emergency Care CCU ICU | 2 | 0.212 % | No |
Micro Read More 3000 | 2 | 0.212 % | No |
Read More 3000 KD | 2 | 0.212 % | No |
Vaishnodevi Circle SG Road | 2 | 0.212 % | No |
91 79 6677 0000 | 2 | 0.212 % | No |
NoIndex : noindex directive is a meta tag value. noindex directive is for not to show your website on search engine results. You must not set ‘noindex’ as value in meta tags if you want to be your website on search engine result.
By default, a webpage is set to “index.” You should add a <meta name="robots" content="noindex" />
directive to a webpage in the <head> section of the HTML if you do not want search engines to crawl a given page and include it in the SERPs (Search Engine Results Pages).
DoFollow & NoFollow : nofollow directive is a meta tag value. Nofollow directive is for not to follow any links of your website by search engine bots. You must not set ‘nofollow’ as value in meta tags if you want follow your link by search engine bots.
By default, links are set to “follow.” You would set a link to “nofollow” in this way: <a href="http://www.example.com/" rel="nofollow">Anchor Text</a>
if you want to suggest to Google that the hyperlink should not pass any link equity/SEO value to the link target.
SL | Host | Class | TTL | Type | PRI | Target | IP |
1 | kdhospital.co.in | IN | 3465 | A | 3.108.198.152 | ||
2 | kdhospital.co.in | IN | 3468 | NS | ns41.domaincontrol.com | ||
3 | kdhospital.co.in | IN | 3468 | NS | ns42.domaincontrol.com | ||
4 | kdhospital.co.in | IN | 3469 | MX | 0 | kdhospital-co-in.mail.protection.outlook.com |
<link rel="canonical" href="https://mywebsite.com/home" />
<link rel="canonical" href="https://www.mywebsite.com/home" />
url | https://kdhospital.co.in/ | content type | text/html; charset=UTF-8 |
http code | 200 | header size | 630 |
request size | 270 | filetime | -1 |
ssl verify result | 20 | redirect count | 1 |
total time | 1.122498 | namelookup time | 0.000704 |
connect time | 0.278338 | pretransfer time | 0.564237 |
size upload | 0 | size download | 93556 |
speed download | 83346 | speed upload | 0 |
download content length | 93556 | upload content length | 0 |
starttransfer time | 0.842519 | redirect time | 0.276486 |
redirect url | primary ip | 3.108.198.152 | |
certinfo | primary port | 443 | |
local ip | 51.83.140.8 | local port | 57604 |
http version | 2 | protocol | 2 |
ssl verifyresult | 0 | scheme | HTTPS |
appconnect time us | 425638 | connect time us | 278338 |
namelookup time us | 704 | pretransfer time us | 564237 |
redirect time us | 276486 | starttransfer time us | 842519 |
total time us | 1122498 |